Vol. 3 No. 1 (2011): Proceedings of the Annual Conference of the PHM Society 2011
Published: 2011-09-25
Technical Research Papers
Modeling wave propagation in Sandwich Composite Plates for Structural Health Monitoring
Abstract 651 | PDF Downloads 383 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1989Condition Based Maintenance Optimization for Multi-component Systems
Abstract 804 | PDF Downloads 740 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1990Bayesian fatigue damage and reliability analysis using Laplace approximation and inverse reliability method
Abstract 1378 | PDF Downloads 629 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1991Physics based Prognostics of Solder Joints in Avionics
Abstract 890 | PDF Downloads 525 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1992Physics Based Prognostic Health Management for Thermal Barrier Coating System
Abstract 820 | PDF Downloads 486 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1993Comparison of Parallel and Single Neural Networks in Heart Arrhythmia Detection by Using ECG Signal Analysis
Abstract 771 | PDF Downloads 517 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1994Prognostics of Power MOSFETs under Thermal Stress Accelerated Aging using Data-Driven and Model-Based Methodologies
Abstract 3609 | PDF Downloads 1225 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1995A Model-based Prognostics Methodology for Electrolytic Capacitors Based on Electrical Overstress Accelerated Aging
Abstract 1913 | PDF Downloads 1036 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2004A Bayesian Probabilistic Approach to Improved Health Management of Steam Generator Tubes
Abstract 725 | PDF Downloads 595 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2013A Mobile Robot Testbed for Prognostics-Enabled Autonomous Decision Making
Abstract 2980 | PDF Downloads 669 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2015A Structural Health Monitoring Software Tool for Optimization, Diagnostics and Prognostics
Abstract 812 | PDF Downloads 904 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2016A Study on the parameter estimation for crack growth prediction under variable amplitude loading
Abstract 836 | PDF Downloads 509 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2017A Testbed for Real-Time Autonomous Vehicle PHM and Contingency Management Applications
Abstract 1573 | PDF Downloads 850 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2018Adaptive Load-Allocation for Prognosis-Based Risk Management
Abstract 2414 | PDF Downloads 516 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2019E2GK-pro: An Evidential Evolving Multimodeling Approach for Systems Behavior Prediction
Abstract 794 | PDF Downloads 371 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2021BAYESIAN SOFTWARE HEALTH MANAGEMENT FOR AIRCRAFT GUIDANCE, NAVIGATION, AND CONTROL
Abstract 1390 | PDF Downloads 943 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2022Comparison of Fault Detection Techniques for an Ocean Turbine
Abstract 674 | PDF Downloads 454 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2024Cost Comparison of Maintenance Policies
Abstract 564 | PDF Downloads 458 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2031Decision and Fusion for Diagnostics of Mechanical Components
Abstract 772 | PDF Downloads 542 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2032Defect source location of a natural defect on a high speed- rolling element bearing with Acoustic Emission
Abstract 705 | PDF Downloads 418 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2033Deriving Bayesian Classifiers from Flight Data to Enhance Aircraft Diagnosis Models
Abstract 1524 | PDF Downloads 467 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2034Design for Fault Analysis Using Multi-partite, Multi-attribute Betweenness Centrality Measures
Abstract 746 | PDF Downloads 406 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2036Distributed Damage Estimation for Prognostics based on Structural Model Decomposition
Abstract 1806 | PDF Downloads 411 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2037Experimental Polymer Bearing Health Estimation and Test Stand Benchmarking for Wave Energy Converters
Abstract 733 | PDF Downloads 403 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2041Experiments with Neural Networks as Prognostics Engines for Patient Physiological System Health Management
Abstract 559 | PDF Downloads 426 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2044Exploring the Model Design Space for Battery Health Management
Abstract 2115 | PDF Downloads 407 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2051Fault Diagnosis in Automotive Alternator System Utilizing Adaptive Threshold Method
Abstract 1037 | PDF Downloads 656 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2052Feature Selection and Categorization to Design Reliable Fault Detection Systems
Abstract 575 | PDF Downloads 464 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2054Gear Health Threshold Setting Based On a Probability of False Alarm
Abstract 2277 | PDF Downloads 601 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2059Gearbox Vibration Source Separation by Integration of Time Synchronous Averaged Signals
Abstract 683 | PDF Downloads 546 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2067Health Monitoring of an Auxiliary Power Unit Using a Classification Tree
Abstract 1818 | PDF Downloads 2219 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2068Identification of Correlated Damage Parameters under Noise and Bias Using Bayesian Inference
Abstract 888 | PDF Downloads 601 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2069Investigating the Effect of Damage Progression Model Choice on Prognostics Performance
Abstract 1803 | PDF Downloads 404 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2071Investigation on the opportunity to introduce prognostic techniques in railways axles maintenance
Abstract 593 | PDF Downloads 328 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2072Lithium-ion Battery State of Health Estimation Using Ah-V Characterization
Abstract 1228 | PDF Downloads 1460 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2073Model-Based Prognostics Under Non-stationary Operating Conditions
Abstract 810 | PDF Downloads 418 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2074Online Estimation of Lithium-Ion Battery State-of-Charge and Capacity with a Multiscale Filtering Technique
Abstract 962 | PDF Downloads 477 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2075Optimization of fatigue maintenance strategies based on prognosis results
Abstract 1145 | PDF Downloads 354 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2076Point processes for bearing fault detection under non-stationary operating conditions
Abstract 674 | PDF Downloads 560 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2077Power Curve Analytic for Wind Turbine Performance Monitoring and Prognostics
Abstract 1416 | PDF Downloads 3995 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2078Structural Integrity Assessment Using In-Situ Acoustic Emission Monitoring
Abstract 748 | PDF Downloads 406 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2079Study on MEMS board-level package reliability under high-G impact
Abstract 576 | PDF Downloads 465 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2080Symbolic Dynamics and Analysis of Time Series Data for Diagnostics of a dc-dc Forward Converter
Abstract 547 | PDF Downloads 482 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2081Using the Validated FMEA to Update Trouble Shooting Manuals: a Case Study of APU TSM Revision
Abstract 688 | PDF Downloads 552 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.2083Poster Presentations
Integrated Robust Fault Detection, Diagnosis and Reconfigurable Control System with Actuator Saturation
Abstract 614 | PDF Downloads 394 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1962A Discussion of the Prognostics and Health Management Aspects of Embedded Condition Monitoring System
Abstract 525 | PDF Downloads 475 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1964Damage Identification in Frame Structures, Using Damage Index, Based on H2-Norm
Abstract 466 | PDF Downloads 453 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1972Enhanced Multivariate Based Approach for SHM Using Hilbert Transform
Abstract 495 | PDF Downloads 436 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1976Fault Detection in Non Gaussian Problems Using Statistical Analysis and Variable Selection
Abstract 1524 | PDF Downloads 568 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1977Fleet-wide health management architecture
Abstract 782 | PDF Downloads 502 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1978Improving data-driven prognostics by assessing predictability of features
Abstract 797 | PDF Downloads 498 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1979Multiple Fault Diagnostic Strategy for Redundant System
Abstract 459 | PDF Downloads 454 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1980Proficy Advanced Analytics: a Case Study for Real World PHM Application in Energy
Abstract 724 | PDF Downloads 415 | DOI https://doi.org/10.36001/phmconf.2011.v3i1.1988
Page 2011